The Cost of Diapers – June 2010

I have to admit this was an amazing month on stockpiling diapers!  I went to CVS and got a lot of diapers on cheap.  Back in the beginning of June there was a discount on Huggies Mega packs of diapers.  Check that post out HERE.

I’ve saved $329.50 so far this year.

Click HERE to see my chart in Google Documents.



Location Brand Size Number of Diapers/Training pants Regular Price Cost Cost per Diaper
1/1/2010 Big Lots Big Lots 5 19 $3.33 $3.33 $0.18
1/2/2010 Walmart Pampers 6 60 $19.92 $19.92 $0.3
1/7/2010 Alice.com Luvs 6 23 $6.92 $6.09 $0.26
1/10/2010 CVS CVS Brand 6 40 $13.99 $2.21 $0.06
1/20/2010 Dirt Cheap! Luvs 6 480 $143.96 $85 $0.18
2/2/2010 CVS Huggies Pullups 2T 26 $12.49 $5.50 $0.21
2/2/2010 CVS Huggies Pullups 2T 26 $12.49 $5.50 $0.21
2/11/2010 Rite Aid Pampers 6 26 $10.99 $5.49 $0.21
3/1/2010 Caregivers Refund -$12.50
3/21/2010 CVS Pampers Cruisers 6 20 11.99 3.97 $0.20
3/21/2010 CVS Pampers Cruisers 5 23 11.99 3.97 $0.17
3/27/2010 Rite Aid Huggies 6 23 11.99 5.99 $0.26
4/1/2010 Rite Aid Rebate -$3
5/2/2010 CVS Pampers 5 56 23.99 10.49 $0.19
5/14/2010 Rite Aid RiteAid 5 40 13.99 6.99 $0.19
5/14/2010 Rite Aid RiteAid Pullups 3T 30 13.99 4.99 $0.19
5/14/2010 CVS Huggies 5 27 11.99 4.49 $0.17
5/22/2010 RiteAid Huggies 5 73 35.97 14.01 $0.19
5/22/2010 RiteAid Huggies 6 63 35.97 14.01 $0.22
5/28/2010 CVS Huggies Swim L 10 8.99 1.69 $0.17
6/20/2010 CVS Huggies 5 70 22.99 0 $0.00
6/13/2010 CVS Huggies 6 36 5.19 5.49 $0.15
6/5/2010 CVS Huggies 6 34 17.99 1.49 $0.04
6/5/2010 CVS Huggies 6 34 17.99 1.49 $0.04
6/5/2010 CVS Huggies 6 34 17.99 1.49 $0.04
6/5/2010 CVS Huggies 6 34 17.99 5.99 $0.18
6/5/2010 CVS Huggies 6 34 17.99 5.99 $0.18
6/5/2010 CVS Huggies 6 34 17.99 1.49 $0.04
Total 1375 $541.07 $211.57 $0.16

.

Saved $329.5