Ok, I have to admit I’ve never in my life presented so many coupons in one trip. I was THAT lady! In fact, I had a question for the cashier about the $10 off for the Turkey and she accidentally voided the transaction so a manager had to enter in my receipt by estimating it.
Here is a picture of the trip! (Minus the Turkey, veggies and frozen food for obvious reasons.)
Here it goes what I bought and added up coupons I used. This is an estimate.
3 Reynolds Foil 75ft 3.79 (3 -1.00)
2 Parchment Paper 2.89 (2 -1.00)
2 Chex mix 2.19 (2 -.70)
2 Honey Chex 3.00 (2 -1.00)
2 Wheat Chex 3.50 (2 -1.00)
1 Fiber One Toaster Pastry 2.19 (1 -1.00)
4 Kraft Salad Dressings 2.00 (2 -1.00)
2 Ziploc Bags 1.95 (1 -1.00)
1 Slideloc Ziploc bags 2.00 1 Ziplock Gallon Freezer bag 2.00 (1 -1.00)
2 Quaker Granola bars 3.28 (2 -1.00)
6 Lipton Tea Bags 16 ct 1.09 (3 -1.00)
4 Pregresso Soup 2.50 (2 -1.00)
3 Pregresso Chicken Broth 2.89 (3 -1.00)
1 Welch’s Juice 4.09 (1 -1.00)
1 Welch’s Sparkling Grape 3.00 (1 -1.00)
2 Jello Pudding .98 (Buy 2 Jello and 1 Cool Whip -1.00)
1 Stove Top 1.67
2 Domino Sugar 2lb 1.59 (2 -.50)
2 Carnation Evap Milk 1.33 (2 -.40)
4 Campbell Soup Tomato/Chicken 1.00 (1 -.35)
4 Campbell Condensed 1.67 (1 -.50)
1 V-8 Fusion 3.69 (1 -1.00)
2 Swanson Chicken Stock 2.99 (2 -1.00)
2 Scott Bath tissue 2.99 (2 -1.00)
2 Pam Spray 3.28 (2 -1.00)
2 Celesta Chi Tea 2.58 (2 -.55)
1 Celesta Tea 2.58 (1 -.55)
1 Karo Syrup 2.49 (1 -1.00)
1 Mazola Corn oil 4.79 (1 -1.00)
1 Fresh Tom Turkey 21.49 – 3.61 – 10.00 (kraft product deal)
1 White Potatoes 3.98
1 Yellow Onions 2.98
2 Bunch Celery 4.00
1 Baby Carrots 1.50
4 Birdseye corn/peas 2.00 (1 -1.00)
1 Green giant veg blend 2.39 (1 -1.00)
1 Cool Whip lite .99
3 Kraft Cream Cheese 1.25 (1 -1.00)
4 Kraft shredded cheeses 2.50
1 Daisy Sour Cream 1.34 (1 -.60)
Sub-Total: 216.78
Advertised Sales 2 13.61
Manu Coupons: 46 39.20
Store Dbl/Triple Coupons: 53 42.35
Total: 91.55
Total Out of Pocket: 121.20 because the manager had to add it up the real cost would have been 122.60